USS · Paper II
Awards, sport, science news, and the year’s notable events.
Three questions — small, but easy marks if the ground is covered. Awards, national symbols, days and observances, space and sport. Anything that changes each year needs refreshing before the exam; what follows is the part that stays true.
| Indian Nobel laureate | Field / year |
|---|---|
| Rabindranath Tagore | Literature, 1913 — the first Indian |
| C. V. Raman | Physics, 1930 |
| Mother Teresa | Peace, 1979 |
| Amartya Sen | Economic Sciences, 1998 |
| Kailash Satyarthi | Peace, 2014 |
| Date | Day |
|---|---|
| 26 January | Republic Day |
| 28 February | National Science Day — the Raman effect |
| 22 March | World Water Day |
| 22 April | Earth Day |
| 5 June | World Environment Day |
| 21 June | International Yoga Day |
| 15 August | Independence Day |
| 5 September | Teachers' Day — Dr S. Radhakrishnan |
| 16 September | World Ozone Day |
| 2 October | Gandhi Jayanti |
| 1 November | Kerala Piravi |
| 14 November | Children's Day — Nehru |
Who wrote the national anthem and who wrote the national song?
AnswerTagore; Bankim Chandra Chatterjee
These are the mistakes, not the rules — each one is something a student who knows the topic still does under time pressure.
Read the explanation on every one you get wrong — that is where the revision above actually sticks.
Or the whole paperFifty questions in ninety minutes, drawn to the real subject mix. The scorecard will tell you what to revise next.